State insurance costs
Average car insurance cost by state
Compare NAIC 2023 average expenditure data and open a state page with editable monthly insurance and total car cost estimates.
What the NAIC average means
The table uses average expenditure data from the NAIC Auto Insurance Database. It is useful for comparing states, but it is not a quote for any individual driver. Coverage choices, ZIP code, vehicle, driver history, mileage, discounts, and insurer pricing can move a personal premium well above or below the statewide average.
Open a state page to start from that state's average and adjust coverage level, driver profile, and vehicle value in the estimator.
| State | Annual average | Monthly average | Vs. U.S. average |
|---|---|---|---|
| Alabama | $1,268.71 | $106 | -12% |
| Alaska | $1,262.49 | $105 | -12% |
| Arizona | $1,504.14 | $125 | 5% |
| Arkansas | $1,296.64 | $108 | -10% |
| California | $1,416.56 | $118 | -2% |
| Colorado | $1,655.30 | $138 | 15% |
| Connecticut | $1,508.38 | $126 | 5% |
| Delaware | $1,569.21 | $131 | 9% |
| District of Columbia | $1,818.28 | $152 | 26% |
| Florida | $1,993.54 | $166 | 39% |
| Georgia | $1,746.25 | $146 | 21% |
| Hawaii | $998.04 | $83 | -31% |
| Idaho | $981.07 | $82 | -32% |
| Illinois | $1,256.66 | $105 | -13% |
| Indiana | $1,031.86 | $86 | -28% |
| Iowa | $1,009.57 | $84 | -30% |
| Kansas | $1,181.74 | $98 | -18% |
| Kentucky | $1,208.29 | $101 | -16% |
| Louisiana | $1,979.13 | $165 | 38% |
| Maine | $926.02 | $77 | -36% |
| Maryland | $1,602.31 | $134 | 11% |
| Massachusetts | $1,413.49 | $118 | -2% |
| Michigan | $1,572.10 | $131 | 9% |
| Minnesota | $1,223.42 | $102 | -15% |
| Mississippi | $1,394.52 | $116 | -3% |
| Missouri | $1,322.61 | $110 | -8% |
| Montana | $1,183.68 | $99 | -18% |
| Nebraska | $1,183.72 | $99 | -18% |
| Nevada | $1,600.39 | $133 | 11% |
| New Hampshire | $1,032.01 | $86 | -28% |
| New Jersey | $1,693.00 | $141 | 18% |
| New Mexico | $1,301.12 | $108 | -10% |
| New York | $1,895.99 | $158 | 32% |
| North Carolina | $1,096.56 | $91 | -24% |
| North Dakota | $961.28 | $80 | -33% |
| Ohio | $1,037.63 | $86 | -28% |
| Oklahoma | $1,324.69 | $110 | -8% |
| Oregon | $1,268.47 | $106 | -12% |
| Pennsylvania | $1,273.50 | $106 | -11% |
| Rhode Island | $1,709.64 | $142 | 19% |
| South Carolina | $1,516.61 | $126 | 5% |
| South Dakota | $1,157.54 | $96 | -20% |
| Tennessee | $1,211.71 | $101 | -16% |
| Texas | $1,726.91 | $144 | 20% |
| Utah | $1,284.66 | $107 | -11% |
| Vermont | $957.80 | $80 | -33% |
| Virginia | $1,238.14 | $103 | -14% |
| Washington | $1,234.68 | $103 | -14% |
| West Virginia | $1,227.39 | $102 | -15% |
| Wisconsin | $1,000.32 | $83 | -30% |
| Wyoming | $1,180.21 | $98 | -18% |
How to use the state pages
Use state pages as planning pages before shopping. They are most useful when you are comparing vehicles, moving states, adding a driver, or deciding whether a payment still fits after insurance is included.